Add to Cart
Please check the following information for the LCTP inserts.For more details,please contact me.
| Insert code | SIZE(mm) | Max Cutting Dia. (mm ) | |||
| W | L | θ | rε | øD | |
| LCTP07FR/L | 0.70 | 4.5 | 20° | 0 | 8 |
| LCTP10FR/L | 1.00 | 6.7 | 20° | 0 | 12 |
| LCTP12FR/L | 1.20 | 6.7 | 20° | 0 | 12 |
| LCTP15FR/L | 1.50 | 6.7 | 20° | 0 | 12 |
| LCTP20FR/L | 2.00 | 6.7 | 20° | 0 | 12 |
Good quality,nice performance,reasonable rate.
For more details,please do not hesitate to contact me.