
Add to Cart
No. | Item Code | Groove Width | Groove Depth | R Angle |
1 | CTPA10FRN | 1.00 | 6.7 | 0.05 |
2 | CTPA15FRN | 1.50 | 9.2 | 0.05 |
3 | CTPA20FRN | 2.00 | 9.2 | 0.05 |
4 | CTPA07FR | 0.70 | 4.5 | 0.05 |
5 | CTPA10FR | 1.00 | 6.7 | 0.05 |
6 | CTPA15FR | 1.50 | 9.2 | 0.05 |
7 | CTPA20FR | 2.00 | 9.2 | 0.05 |
Good quality,nice performance,competitive rates.
For more details,please refer to product picture.
Welcome to browse our website www.cuttingtoolscarbide.com to see more products.
|
|